<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the voice over blog and podcast - audio&#039;connell&#039;s voxmarketising - from voice talent Peter K. O&#039;Connell &#187; advertising</title>
	<atom:link href="http://blog.audioconnell.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.audioconnell.com</link>
	<description>where the worlds of voiceover, marketing and advertising collide!</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>voiceover web nicely redone</title>
		<link>http://blog.audioconnell.com/2012/01/12/voiceover-web-nicely-redone/</link>
		<comments>http://blog.audioconnell.com/2012/01/12/voiceover-web-nicely-redone/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:43:19 +0000</pubDate>
		<dc:creator>peter o'connell voiceover</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[voice actors]]></category>
		<category><![CDATA[voice talent]]></category>
		<category><![CDATA[voiceover]]></category>

		<guid isPermaLink="false">http://blog.audioconnell.com/?p=9507</guid>
		<description><![CDATA[My friend and bilingual voiceover talent Liz deNesnera recently achieved one of her written goals from Faffcon 3 which was to redesign her web site and rebrand her company. Take a look for yourself but I think she did a very nice job.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.audioconnell.com%2F2012%2F01%2F12%2Fvoiceover-web-nicely-redone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.audioconnell.com%2F2012%2F01%2F12%2Fvoiceover-web-nicely-redone%2F&amp;source=audioconnell&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.audioconnell.com/2012/01/12/voiceover-web-nicely-redone/liz_denesnera/" rel="attachment wp-att-9508"><img src="http://blog.audioconnell.com/wp-content/uploads/2012/01/liz_deNesnera.jpg" alt="liz_deNesnera_voiceover" title="liz_deNesnera_voiceover" width="208" height="186" class="alignleft size-full wp-image-9508" /></a></p>
<p>My friend and bilingual voiceover talent <strong><a href="http://hireliz.com/">Liz deNesnera</a></strong> recently achieved one of her written goals from <strong><a href="http://www.faffcon.com">Faffcon 3</a></strong> which was to redesign her web site and rebrand her company.</p>
<p><strong><a href="http://hireliz.com/">Take a look for yourself </a></strong>but I think she did a very nice job.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audioconnell.com/2012/01/12/voiceover-web-nicely-redone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>creativity in marketing &#8211; you&#8217;re not trying hard enough</title>
		<link>http://blog.audioconnell.com/2012/01/04/creativity-in-marketing-youre-not-trying-hard-enough/</link>
		<comments>http://blog.audioconnell.com/2012/01/04/creativity-in-marketing-youre-not-trying-hard-enough/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:00:10 +0000</pubDate>
		<dc:creator>peter o'connell voiceover</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://blog.audioconnell.com/?p=9479</guid>
		<description><![CDATA[Here&#8217;s a thought: I was just checking the stats on my Christmas card email blast. That one email blast with a Christmas card drawing by my daughter was clicked through 830 times (that equates to 830 individual email addresses). That not the impressive statistic. The impressive statistic is that is was VIEWED as of this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.audioconnell.com%2F2012%2F01%2F04%2Fcreativity-in-marketing-youre-not-trying-hard-enough%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.audioconnell.com%2F2012%2F01%2F04%2Fcreativity-in-marketing-youre-not-trying-hard-enough%2F&amp;source=audioconnell&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.audioconnell.com/2012/01/04/creativity-in-marketing-youre-not-trying-hard-enough/111223_audioconnell_christmas_2011_c_frm/" rel="attachment wp-att-9486"><img src="http://blog.audioconnell.com/wp-content/uploads/2012/01/111223_audioconnell_Christmas_2011_c_frm-150x150.jpg" alt="" title="111223_audioconnell_Christmas_2011_c_frm" width="150" height="150" class="alignleft size-thumbnail wp-image-9486" /></a></p>
<p>Here&#8217;s a thought: I was just checking the stats on my Christmas card email blast.</p>
<p>That one email blast with a Christmas card drawing by my daughter was clicked through 830 times (that equates to 830 individual email addresses). That <em>not</em> the impressive statistic.</p>
<p>The impressive statistic is that is was VIEWED as of this writing <strong>1,574</strong> times.</p>
<p>Many people viewed it once but almost 300 people viewed it between 2-17 times!</p>
<p>It&#8217;s just a Christmas card right?</p>
<p>Actually, it was more than that&#8230;it was creative (all my daughter&#8217;s doing) and it was sincere.</p>
<p>Does this make me brilliant? No. I&#8217;m sexy, not brilliant&#8230;.<em>please</em> get that straight. (j/k)</p>
<p>What those numbers (which could be exponentially bigger or smaller depending on your database) represent is people&#8217;s willingness, free will and desire to experience something creative&#8230;different. And honest.</p>
<p>So real quickly, let&#8217;s consider a missed opportunity.</p>
<p>You know what I DIDN&#8217;T get in the email once this holiday season? A Hanukkah card. Nobody sent me a Festivus card either.</p>
<p>Did they think I would be put off because that&#8217;s not what I celebrate? Heck, someone who thinks enough of me to send me a card for any happy holiday that is so special to them that they want to share it with me I will gladly accept. Wouldn&#8217;t you?</p>
<p>What about a St. Patrick&#8217;s Day card? Or a Canada Day card? Why not?</p>
<p>(Cue blowhard voice, deep. bellowing and full of gas) &#8220;Why Peter, it&#8217;s not professional! It might offend!&#8221; You know, this may be a personal bias (what offends me might not offend you and vice versa) but for example a Polish person who finds a special, fun, family tradition in <strong><a href="http://www.dyngusdaybuffalo.com/whatisdyngusday.html">Dyngus Day</a></strong> and who wants to send me a note telling me about it so that I might share in that happiness, does not offend me. I am honored even though it&#8217;s not my celebration. And I think &#8220;that&#8217;s different&#8221;.</p>
<p>If I saw a $5.00 coupon with that same note, I might question the sincerity of the sentiment</p>
<p>Don&#8217;t sell, just be sincere, be unique, be creative. Don&#8217;t include a press release, or holiday office hours or anything that screams &#8220;Me!&#8221; There&#8217;s a time and a place for that and certainly it&#8217;s still acceptable. But think different. Let&#8217;s your prospects become people and let those people see you as something other than a vendor.</p>
<p>Let them see you as a person.</p>
<p>How about we forget cards for a second&#8230;what else can you create for folks in your audience that just let&#8217;s them know you&#8217;re thinking about them?</p>
<p>What can you create that screams &#8220;Them!&#8221;? That you are thinking of <em>them</em>. Or that you just wanted to share this &#8220;fun&#8221; or &#8220;silly&#8221; or &#8220;special&#8221; something&#8230;just because they mean something to you as a person, as a respected individual.</p>
<p>If it were easy, anybody could do it. But you&#8217;re not just anybody.</p>
<p>What have you done that really made some client or prospect say &#8220;wow&#8221; in a good way? Or what ideas are now percolating inside you?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audioconnell.com/2012/01/04/creativity-in-marketing-youre-not-trying-hard-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a creative way to get your message across</title>
		<link>http://blog.audioconnell.com/2011/12/31/a-creative-way-to-get-your-message-across/</link>
		<comments>http://blog.audioconnell.com/2011/12/31/a-creative-way-to-get-your-message-across/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:30:10 +0000</pubDate>
		<dc:creator>peter o'connell voiceover</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Don Papaj]]></category>
		<category><![CDATA[email blast]]></category>
		<category><![CDATA[Marketing Technologies]]></category>

		<guid isPermaLink="false">http://blog.audioconnell.com/?p=9374</guid>
		<description><![CDATA[Email blasts are not new&#8230;for my Christmas card to audio&#8217;connell Voice Over Talent clients and friends I sent out over 2,500 emails in a single click (&#8220;faster than a locomotive, able to leap tall building in a single bound!&#8220;). I&#8217;m sure you do the same thing&#8230;it&#8217;s cheap it&#8217;s fast and you can capture briefly the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.audioconnell.com%2F2011%2F12%2F31%2Fa-creative-way-to-get-your-message-across%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.audioconnell.com%2F2011%2F12%2F31%2Fa-creative-way-to-get-your-message-across%2F&amp;source=audioconnell&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.audioconnell.com/2011/12/31/a-creative-way-to-get-your-message-across/ny2011bg/" rel="attachment wp-att-9375"><img src="http://blog.audioconnell.com/wp-content/uploads/2011/12/ny2011bg-225x300.gif" alt="" title="ny2011bg" width="225" height="300" class="alignleft size-medium wp-image-9375" /></a></p>
<p>Email blasts are not new&#8230;for my Christmas card to audio&#8217;connell Voice Over Talent clients and friends I sent out over 2,500 emails in a single click (&#8220;<strong><a href="http://www.youtube.com/watch?v=u8x7mZf0kLE&#038;feature=related">faster than a locomotive, able to leap tall building in a single bound!</a></strong>&#8220;). I&#8217;m sure you do the same thing&#8230;it&#8217;s cheap it&#8217;s fast and you can capture briefly the attention of a lot of people when ever you feel you need to do that.</p>
<p>But where I think we end up lacking in our collective email blasts is in creativity. Should we tell one story, should we tell multiple stories? Should we microtarget the list or will buckshot do? Most of us don&#8217;t drill down very deep. Well at least I don&#8217;t.</p>
<p>The above example from my friend and vendor Don Papaj of <strong><a href="http://marketingtechonline.com/">Marketing Tech</a> </strong> shows some simple yet I think effective creativity. (Editor&#8217;s note: Yes, I have used his company&#8217;s services for direct mail postcards and no this is not a paid nor expected {certainly not expected by Don} commercial). What you cannot see in this graphic is the animation that Marketing Technologies of Western New York includes in this .gif. The buffalo is sleeping on the treadmill and his belly goes up and down with the beer on it (very Buffalo).</p>
<p>I don&#8217;t know if there is a holiday that goes by where I don&#8217;t get a Marketing Technologies email and that bison isn&#8217;t doing something with some kind of logical tie in to a service Don and his team offer. All it takes is a little planning, maybe a bit of technical knowledge (or a vendor who can help provide that technical knowledge) and your email blast can be memorable too.</p>
<p>To be sure, it doesn&#8217;t have to look like Don&#8217;s&#8230;.but what about what your are doing in your email marketing is memorable? Why does a recipient want to read your stuff? I mean, you may like the content but do your customers?</p>
<p>I do my own creative on my email blasts &#8211; mine aren&#8217;t nearly as nice as Don&#8217;s stuff but for better or worse the emails are infused with my personality. I try and add SOMETHING that&#8217;s different, helpful or funny. I want it to resonate with my audience.</p>
<p>My 2011 Christmas card has at present (with many folks still on vacation since I sent it last Friday) a click thru rate (those who opened it) of 32%. My regular quarterly blast gets about 28% click throughs. Now with email marketing, alot of a blast&#8217;s success depends on the list, time of year, messaging&#8230;lots of variables&#8230;but mine are getting read and I usually end up getting 2-3 calls on new business, the timing of which I can attribute to the email blast. &#8220;Aren&#8217;t I great,&#8221; he said, thumping his chest. No I&#8217;m <em>not</em> and that&#8217;s not why I offer those stats.</p>
<p>Much like government statistics, answers vary on what the median average is for an email marketing click thru rate.  A very quick scan of Google showed &#8220;<strong><a href="http://www.linkedin.com/answers/marketing-sales/advertising-promotion/internet-marketing/MAR_ADP_INM/377559-11800737">experts</a></strong>&#8221; who say 4-6% click thru is great. Others say a median percentage runs between 12-18%. So I&#8217;m scoring well but I never feel like it&#8217;s good enough.</p>
<p>I should play with the lists, target a bit more specifically and&#8230;and&#8230;and&#8230;oh hell, I got a business to run here and it ain&#8217;t a direct mail house. My point is kick up your creative and your blasts may be more explosive&#8230;in a good way.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audioconnell.com/2011/12/31/a-creative-way-to-get-your-message-across/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>just to see&#8230;</title>
		<link>http://blog.audioconnell.com/2011/10/26/just-to-see/</link>
		<comments>http://blog.audioconnell.com/2011/10/26/just-to-see/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:00:44 +0000</pubDate>
		<dc:creator>peter o'connell voiceover</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[audio'connell voice over talent]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.audioconnell.com/?p=8850</guid>
		<description><![CDATA[This is a copy of a recent audio&#8217;connell Voice Over Talent print ad I designed for an association newsletter I had space in &#8211; whaddya think, clean and crisp or too artsy with no real message?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.audioconnell.com%2F2011%2F10%2F26%2Fjust-to-see%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.audioconnell.com%2F2011%2F10%2F26%2Fjust-to-see%2F&amp;source=audioconnell&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a copy of a recent <strong><a href="http://www.audioconnell.com">audio&#8217;connell Voice Over Talent</a></strong> print ad I designed for an association newsletter I had space in &#8211; whaddya think, clean and crisp<strong> or </strong>too artsy with no real message?</p>
<p><a href="http://blog.audioconnell.com/2011/10/26/just-to-see/audioconnell_2011_print_ad_75/" rel="attachment wp-att-8851"><img src="http://blog.audioconnell.com/wp-content/uploads/2011/10/audioconnell_2011_print_ad_75.jpg" alt="audioconnell_voice_over_talent_2011_print_ad" title="audioconnell_2011_print_ad" width="437" height="566" class="alignleft size-full wp-image-8851" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audioconnell.com/2011/10/26/just-to-see/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>happy anniversary cbs eye logo</title>
		<link>http://blog.audioconnell.com/2011/10/22/happy-anniversary-cbs-eye-logo/</link>
		<comments>http://blog.audioconnell.com/2011/10/22/happy-anniversary-cbs-eye-logo/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 02:19:39 +0000</pubDate>
		<dc:creator>peter o'connell voiceover</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[CBS Television Network]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CBS-TV]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://blog.audioconnell.com/?p=8814</guid>
		<description><![CDATA[I have been sooo darn remiss in my logo blog posts. I know most folks here like my voice over posts but I have aligned yet varied interests&#8230;logos being a weird obession of this guy who can&#8217;t draw a straight line. So earlier this week, the CBS Television Network celebrated the 60th Anniversary of their [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.audioconnell.com%2F2011%2F10%2F22%2Fhappy-anniversary-cbs-eye-logo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.audioconnell.com%2F2011%2F10%2F22%2Fhappy-anniversary-cbs-eye-logo%2F&amp;source=audioconnell&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.audioconnell.com/2011/10/22/happy-anniversary-cbs-eye-logo/cbs_eye_logo_signalnoisebroadcastblog/" rel="attachment wp-att-8815"><img src="http://blog.audioconnell.com/wp-content/uploads/2011/10/CBS_Eye_Logo_SignalNoiseBroadcastBlog.jpg" alt="CBS_Eye_Logo_SignalNoiseBroadcastBlog" title="CBS Eye Logo Montage Courtesy of Signal Noise Broadcast Blog" width="402" height="497" class="alignleft size-full wp-image-8815" /></a></p>
<p>I have been sooo darn remiss in my logo blog posts. I know most folks here like my voice over posts but I have aligned yet varied interests&#8230;logos being a weird obession of this guy who can&#8217;t draw a straight line.</p>
<p>So earlier this week, the CBS Television Network celebrated the 60th Anniversary of their &#8220;Eye&#8221; logo &#8211; with their wordmark, its a logo I have always liked.</p>
<p><strong><a href="http://www.cbs.com/eye">Here is a nice piece by CBS News&#8217; Charles Osgood</a></strong> on the history of this world famous icon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audioconnell.com/2011/10/22/happy-anniversary-cbs-eye-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a commercial about a commercial production company?</title>
		<link>http://blog.audioconnell.com/2011/09/16/a-commercial-about-a-commercial-production-company/</link>
		<comments>http://blog.audioconnell.com/2011/09/16/a-commercial-about-a-commercial-production-company/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 04:12:16 +0000</pubDate>
		<dc:creator>peter o'connell voiceover</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[audio'connell voice over talent]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[message on-hold]]></category>
		<category><![CDATA[narrations]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[voice talent]]></category>
		<category><![CDATA[voiceover]]></category>
		<category><![CDATA[narration]]></category>
		<category><![CDATA[radio imaging]]></category>
		<category><![CDATA[tv promo]]></category>
		<category><![CDATA[you tube]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.audioconnell.com/?p=8527</guid>
		<description><![CDATA[I was supposed to be producing a video featuring my new commercial demo but while I was brainstorming this I came up with this video idea based on a design I created for my audio&#8217;connell Voice Over Talent business card. So I made this video first. And no I have no earthly idea what to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.audioconnell.com%2F2011%2F09%2F16%2Fa-commercial-about-a-commercial-production-company%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.audioconnell.com%2F2011%2F09%2F16%2Fa-commercial-about-a-commercial-production-company%2F&amp;source=audioconnell&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.audioconnell.com/2010/12/24/christmas-through-the-eyes-of-a-5-year-old/audioconnell-voice-over-talent_logo07web_50/" rel="attachment wp-att-6795"><img src="http://blog.audioconnell.com/wp-content/uploads/2010/12/audioconnell-voice-over-talent_Logo07web_50.jpg" alt="" title="audioconnell voice over talent_logo_tm_small" width="180" height="83" class="alignleft size-full wp-image-6795" /></a></p>
<p>I was supposed to be producing a video featuring my new commercial demo but while I was brainstorming this I came up with this video idea based on a design I created for my audio&#8217;connell Voice Over Talent business card.</p>
<p>So I made this video first. And no I have no earthly idea what to do with it except <strong><a href="http://www.youtube.com/user/audioconnell">post it on YouTube</a></strong>. Maybe I can integrate it into a trade show display. Oh well, it&#8217;s not art but it&#8217;s harmless enough. Wonder if it&#8217;s too late to buy a spot in the Super Bowl?</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/0TTb_C_bXY4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audioconnell.com/2011/09/16/a-commercial-about-a-commercial-production-company/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>self promotion is not my style&#8230;</title>
		<link>http://blog.audioconnell.com/2011/09/07/self-promotion-is-not-my-style/</link>
		<comments>http://blog.audioconnell.com/2011/09/07/self-promotion-is-not-my-style/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 02:58:07 +0000</pubDate>
		<dc:creator>peter o'connell voiceover</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[audio'connell voice over talent]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.audioconnell.com/?p=8458</guid>
		<description><![CDATA[Of course, that&#8217;s assuming I had ANY style to begin with. Which (outside of voiceover performance) I really don&#8217;t. My thanks to Ann Hackett from aHa Designs with her help on the web graphic.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.audioconnell.com%2F2011%2F09%2F07%2Fself-promotion-is-not-my-style%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.audioconnell.com%2F2011%2F09%2F07%2Fself-promotion-is-not-my-style%2F&amp;source=audioconnell&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.audioconnell.com/2011/09/07/self-promotion-is-not-my-style/audioconnell_on-line_promo/" rel="attachment wp-att-8459"><img src="http://blog.audioconnell.com/wp-content/uploads/2011/09/audioconnell_on-line_promo.gif" alt="audio&#039;connell Voice Over Talent" title="audioconnell_on-line_promo" width="300" height="300" class="alignleft size-full wp-image-8459" /></a></p>
<p>Of course, that&#8217;s assuming I had ANY style to begin with.</p>
<p>Which (outside of voiceover performance) I really don&#8217;t.</p>
<p>My thanks to Ann Hackett from <strong><a href="http://ahadesigns.net/">aHa Designs</a></strong> with her help on the web graphic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audioconnell.com/2011/09/07/self-promotion-is-not-my-style/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>the value of typography</title>
		<link>http://blog.audioconnell.com/2011/09/06/the-value-of-typography/</link>
		<comments>http://blog.audioconnell.com/2011/09/06/the-value-of-typography/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:00:47 +0000</pubDate>
		<dc:creator>peter o'connell voiceover</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.audioconnell.com/?p=8420</guid>
		<description><![CDATA[What you think is inconsequential is not always so. What may be invisible to you has more meaning than you realize. Take a minute to appreciate the art in all this &#8211; I did.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.audioconnell.com%2F2011%2F09%2F06%2Fthe-value-of-typography%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.audioconnell.com%2F2011%2F09%2F06%2Fthe-value-of-typography%2F&amp;source=audioconnell&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.audioconnell.com/2011/09/06/the-value-of-typography/words-have-meaning/" rel="attachment wp-att-8421"><img src="http://blog.audioconnell.com/wp-content/uploads/2011/09/words-have-meaning.png" alt="" title="words have meaning" width="436" height="127" class="alignleft size-full wp-image-8421" /></a></p>
<p>What you <em>think</em> is inconsequential is not always so.</p>
<p>What may be invisible to you has <em>more</em> meaning than you realize.</p>
<p>Take a minute <strong><a href="http://www.vimeo.com/27205502/">to appreciate the art in all this</a></strong> &#8211; I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audioconnell.com/2011/09/06/the-value-of-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>voice over tattoo</title>
		<link>http://blog.audioconnell.com/2011/07/26/voice-over-tattoo/</link>
		<comments>http://blog.audioconnell.com/2011/07/26/voice-over-tattoo/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:01:25 +0000</pubDate>
		<dc:creator>peter o'connell voiceover</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[announcers]]></category>
		<category><![CDATA[Don LaFontaine]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[silliness]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[voice actors]]></category>
		<category><![CDATA[voice talent]]></category>
		<category><![CDATA[voiceover]]></category>
		<category><![CDATA[Erik Sheppard]]></category>
		<category><![CDATA[tattoo]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TLC]]></category>

		<guid isPermaLink="false">http://blog.audioconnell.com/?p=8133</guid>
		<description><![CDATA[Needles and art. I like one of those things. But my agent and friend Erik Sheppard likes both of those things because, well, he&#8217;s a bit of a freak (not a bad quality in an agent). You may have heard about Erik&#8217;s Don LaFontaine tattoo&#8230;well he&#8217;s at it&#8230;or guess inking it again. But this time [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.audioconnell.com%2F2011%2F07%2F26%2Fvoice-over-tattoo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.audioconnell.com%2F2011%2F07%2F26%2Fvoice-over-tattoo%2F&amp;source=audioconnell&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.audioconnell.com/2011/07/26/voice-over-tattoo/erik_sheppard_don_lafontaine_tattoo/" rel="attachment wp-att-8134"><img src="http://blog.audioconnell.com/wp-content/uploads/2011/07/erik_sheppard_don_lafontaine_tattoo.jpg" alt="" title="erik_sheppard_don_lafontaine_tattoo" width="259" height="194" class="alignleft size-full wp-image-8134" /></a></p>
<p>Needles and art.</p>
<p>I like <em>one </em>of those things.</p>
<p>But my agent and friend Erik Sheppard likes both of those things because, well, he&#8217;s a bit of a freak (not a bad quality in an agent).</p>
<p>You may have heard about Erik&#8217;s Don LaFontaine tattoo&#8230;well he&#8217;s at it&#8230;or guess inking it again.</p>
<p>But this time my shy, reticent agent (ha!) got his latest tattoo broadcast on national television (TLC).</p>
<p>I&#8217;m not much of a tattoo guy myself but I thought this was kinda cool&#8230;especially since it was somebody else getting drilled.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/7P_ts2tfdyA" frameborder="0" allowfullscreen></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.audioconnell.com/2011/07/26/voice-over-tattoo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the oversharing voice talent</title>
		<link>http://blog.audioconnell.com/2011/07/09/the-oversharing-voice-talent/</link>
		<comments>http://blog.audioconnell.com/2011/07/09/the-oversharing-voice-talent/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:45:32 +0000</pubDate>
